loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Feb 28, 2025 2.80 11.01 8.11
Equity-ICICI Bank Feb 28, 2025 1.80 7.10 1.89
Equity-Reliance Industr Feb 28, 2025 1.73 6.81 0.56
Equity-Infosys Feb 28, 2025 1.29 5.08 -4.82
Equity-Bharti Airtel Feb 28, 2025 0.89 3.52 2.36
Equity-Larsen & Toubro Feb 28, 2025 0.79 3.11 -5.97
Equity-ITC Feb 28, 2025 0.78 3.07 -6.42
Equity-TCS Feb 28, 2025 0.76 2.97 -10.20
Equity-Axis Bank Feb 28, 2025 0.61 2.42 9.16
Equity-Kotak Mah. Bank Feb 28, 2025 0.59 2.33 6.10
Equity-St Bk of India Feb 28, 2025 0.56 2.21 -5.54
Equity-Bajaj Finance Feb 28, 2025 0.51 1.99 14.53
Equity-M & M Feb 28, 2025 0.49 1.91 -8.32
Equity-Hind. Unilever Feb 28, 2025 0.41 1.62 -5.95
Equity-Sun Pharma.Inds. Feb 28, 2025 0.37 1.44 -3.13
Equity-HCL Technologies Feb 28, 2025 0.35 1.39 -3.20
Equity-Maruti Suzuki Feb 28, 2025 0.33 1.31 2.55
Equity-Zomato Ltd Feb 28, 2025 0.33 1.29 6.83
Equity-NTPC Feb 28, 2025 0.31 1.23 1.89
Equity-Tata Motors Feb 28, 2025 0.28 1.09 -8.08
Equity-Titan Company Feb 28, 2025 0.27 1.06 -6.50
Equity-UltraTech Cem. Feb 28, 2025 0.25 0.96 -6.41
Equity-Tata Steel Feb 28, 2025 0.24 0.95 8.06
Equity-Power Grid Corpn Feb 28, 2025 0.24 0.95 -11.84
Equity-Trent Feb 28, 2025 0.23 0.90 -10.74
Equity-Bajaj Finserv Feb 28, 2025 0.22 0.86 14.36
Equity-Asian Paints Feb 28, 2025 0.21 0.82 0.38
Equity-Tech Mahindra Feb 28, 2025 0.20 0.79 -5.73
Equity-Hindalco Inds. Feb 28, 2025 0.20 0.77 13.11
Equity-JSW Steel Feb 28, 2025 0.19 0.76 6.72
Equity-Bharat Electron Feb 28, 2025 0.19 0.74 -10.78
Equity-O N G C Feb 28, 2025 0.19 0.73 -9.07
Equity-Interglobe Aviat Feb 28, 2025 0.19 0.73 9.89
Equity-Bajaj Auto Feb 28, 2025 0.19 0.73 -5.04
Equity-Grasim Inds Feb 28, 2025 0.18 0.72 -2.52
Equity-Shriram Finance Feb 28, 2025 0.18 0.72 20.37
Equity-Coal India Feb 28, 2025 0.18 0.70 -1.11
Equity-Wipro Feb 28, 2025 0.17 0.66 -5.60
Equity-Adani Ports Feb 28, 2025 0.17 0.66 3.14
Equity-Cipla Feb 28, 2025 0.16 0.65 0.86
Equity-Nestle India Feb 28, 2025 0.17 0.65 0.30
Equity-Divi`s Lab. Feb 28, 2025 0.15 0.58 4.45
Equity-Dr Reddy`s Labs Feb 28, 2025 0.14 0.57 -2.82
Equity-Jio Financial Feb 28, 2025 0.14 0.57 -8.94
Equity-Vedanta Feb 28, 2025 0.14 0.56 -5.20
Equity-Eicher Motors Feb 28, 2025 0.14 0.55 -2.79
Equity-IndusInd Bank Feb 28, 2025 0.14 0.55 5.87
Equity-HDFC Life Insur. Feb 28, 2025 0.14 0.54 1.10
Equity-SBI Life Insuran Feb 28, 2025 0.14 0.53 2.26
Equity-Tata Consumer Feb 28, 2025 0.13 0.52 -0.30
Equity-Apollo Hospitals Feb 28, 2025 0.13 0.51 -5.93
Equity-Cholaman.Inv.&Fn Feb 28, 2025 0.12 0.49 15.43
Equity-Varun Beverages Feb 28, 2025 0.12 0.49 -13.89
Equity-Hind.Aeronautics Feb 28, 2025 0.12 0.49 -16.78
Equity-Tata Power Co. Feb 28, 2025 0.12 0.48 -1.30
Equity-Info Edg.(India) Feb 28, 2025 0.12 0.46 -4.29
Equity-Britannia Inds. Feb 28, 2025 0.11 0.45 -5.12
Equity-Adani Enterp. Feb 28, 2025 0.11 0.44 -2.89
Equity-Power Fin.Corpn. Feb 28, 2025 0.11 0.44 -8.54
Equity-TVS Motor Co. Feb 28, 2025 0.11 0.44 -4.07
Equity-Bajaj Holdings Feb 28, 2025 0.11 0.42 5.86
Equity-Avenue Super. Feb 28, 2025 0.11 0.42 -1.47
Equity-Hero Motocorp Feb 28, 2025 0.10 0.40 -10.28
Equity-B P C L Feb 28, 2025 0.10 0.38 -3.66
Equity-REC Ltd Feb 28, 2025 0.10 0.38 -15.12
Equity-I O C L Feb 28, 2025 0.09 0.36 -6.33
Equity-LTIMindtree Feb 28, 2025 0.09 0.36 -16.36
Equity-GAIL (India) Feb 28, 2025 0.09 0.35 -6.58
Equity-Siemens Feb 28, 2025 0.09 0.34 -19.53
Equity-ICICI Lombard Feb 28, 2025 0.09 0.34 -3.49
Equity-DLF Feb 28, 2025 0.09 0.34 -9.52
Equity-Pidilite Inds. Feb 28, 2025 0.09 0.34 -2.04
Equity-United Spirits Feb 28, 2025 0.08 0.32 -4.51
Equity-Godrej Consumer Feb 28, 2025 0.08 0.32 -4.97
Equity-Shree Cement Feb 28, 2025 0.08 0.31 5.47
Equity-Adani Power Feb 28, 2025 0.08 0.31 -1.11
Equity-Bank of Baroda Feb 28, 2025 0.08 0.31 -2.14
Equity-Havells India Feb 28, 2025 0.08 0.30 -3.54
Equity-Samvardh. Mothe. Feb 28, 2025 0.07 0.29 -11.03
Equity-Jindal Steel Feb 28, 2025 0.07 0.27 14.62
Equity-Ambuja Cements Feb 28, 2025 0.07 0.26 -3.77
Equity-Macrotech Devel. Feb 28, 2025 0.07 0.26 -0.60
Equity-Punjab Natl.Bank Feb 28, 2025 0.06 0.25 -8.45
Equity-Dabur India Feb 28, 2025 0.06 0.24 -1.28
Equity-Torrent Pharma. Feb 28, 2025 0.06 0.23 -4.55
Equity-Canara Bank Feb 28, 2025 0.06 0.23 -8.11
Equity-A B B Feb 28, 2025 0.05 0.22 -11.18
Equity-JSW Energy Feb 28, 2025 0.05 0.21 -3.31
Equity-Adani Energy Sol Feb 28, 2025 0.05 0.20 -7.93
Equity-Adani Green Feb 28, 2025 0.05 0.20 -17.68
Equity-Bosch Feb 28, 2025 0.05 0.19 -2.05
Equity-NHPC Ltd Feb 28, 2025 0.05 0.19 -4.12
Equity-B H E L Feb 28, 2025 0.05 0.19 -8.79
Equity-Union Bank (I) Feb 28, 2025 0.05 0.18 2.91
Equity-ICICI Pru Life Feb 28, 2025 0.05 0.18 -4.99
Equity-Zydus Lifesci. Feb 28, 2025 0.05 0.18 -4.32
Equity-I R F C Feb 28, 2025 0.04 0.17 -20.96
Equity-I R C T C Feb 28, 2025 0.04 0.17 -13.51
Equity-Life Insurance Feb 28, 2025 0.03 0.14 -6.93
Equity-Adani Total Gas Feb 28, 2025 0.03 0.13 -8.12
Net CA & Others-Net CA & Others Feb 28, 2025 0.01 0.03 -49.28
Reverse Repo-TREPS Feb 28, 2025 0.00 0.02 3,900.00