loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 0.87 8.99 4.73
Equity-Reliance Industr Mar 31, 2024 0.80 8.30 10.09
Equity-ICICI Bank Mar 31, 2024 0.61 6.34 12.54
Equity-Infosys Mar 31, 2024 0.43 4.41 -4.66
Equity-Larsen & Toubro Mar 31, 2024 0.36 3.67 14.34
Equity-TCS Mar 31, 2024 0.31 3.24 7.28
Equity-ITC Mar 31, 2024 0.30 3.13 2.60
Equity-Bharti Airtel Mar 31, 2024 0.26 2.64 14.10
Equity-Axis Bank Mar 31, 2024 0.24 2.45 6.07
Equity-St Bk of India Mar 31, 2024 0.23 2.38 24.14
Equity-Kotak Mah. Bank Mar 31, 2024 0.21 2.17 3.44
Equity-Hind. Unilever Mar 31, 2024 0.16 1.67 -3.64
Equity-Bajaj Finance Mar 31, 2024 0.16 1.67 12.14
Equity-M & M Mar 31, 2024 0.15 1.52 31.66
Equity-Tata Motors Mar 31, 2024 0.14 1.44 18.66
Equity-Sun Pharma.Inds. Mar 31, 2024 0.14 1.44 20.79
Equity-Maruti Suzuki Mar 31, 2024 0.13 1.38 31.11
Equity-HCL Technologies Mar 31, 2024 0.13 1.35 3.49
Equity-NTPC Mar 31, 2024 0.13 1.32 11.83
Equity-Titan Company Mar 31, 2024 0.13 1.31 8.73
Equity-Asian Paints Mar 31, 2024 0.10 1.06 1.88
Equity-Tata Steel Mar 31, 2024 0.10 1.06 22.99
Equity-Power Grid Corpn Mar 31, 2024 0.10 1.04 12.86
Equity-Jio Financial Mar 31, 2024 0.09 0.95 0.00
Equity-UltraTech Cem. Mar 31, 2024 0.09 0.93 1.36
Equity-Zomato Ltd Mar 31, 2024 0.08 0.87 51.16
Equity-O N G C Mar 31, 2024 0.08 0.86 12.37
Equity-Bajaj Auto Mar 31, 2024 0.08 0.86 26.25
Equity-IndusInd Bank Mar 31, 2024 0.08 0.85 7.17
Equity-Coal India Mar 31, 2024 0.08 0.82 12.98
Equity-Adani Ports Mar 31, 2024 0.08 0.81 17.44
Equity-Nestle India Mar 31, 2024 0.07 0.77 10.34
Equity-Bajaj Finserv Mar 31, 2024 0.07 0.74 6.90
Equity-Trent Mar 31, 2024 0.07 0.72 34.69
Equity-Grasim Inds Mar 31, 2024 0.07 0.70 11.20
Equity-Adani Enterp. Mar 31, 2024 0.07 0.69 7.88
Equity-Hindalco Inds. Mar 31, 2024 0.07 0.68 2.19
Equity-Cipla Mar 31, 2024 0.06 0.65 17.35
Equity-Tech Mahindra Mar 31, 2024 0.06 0.65 0.48
Equity-JSW Steel Mar 31, 2024 0.06 0.65 7.11
Equity-Dr Reddy`s Labs Mar 31, 2024 0.06 0.62 6.04
Equity-Bharat Electron Mar 31, 2024 0.06 0.60 14.48
Equity-Tata Consumer Mar 31, 2024 0.06 0.57 3.57
Equity-Wipro Mar 31, 2024 0.05 0.56 6.27
Equity-Avenue Super. Mar 31, 2024 0.05 0.56 26.57
Equity-Varun Beverages Mar 31, 2024 0.05 0.56 15.45
Equity-SBI Life Insuran Mar 31, 2024 0.05 0.56 12.97
Equity-Tata Power Co. Mar 31, 2024 0.05 0.55 7.01
Equity-Adani Green Mar 31, 2024 0.05 0.55 15.84
Equity-HDFC Life Insur. Mar 31, 2024 0.05 0.55 16.09
Equity-Shriram Finance Mar 31, 2024 0.05 0.54 1.16
Equity-Apollo Hospitals Mar 31, 2024 0.05 0.52 5.38
Equity-Hero Motocorp Mar 31, 2024 0.05 0.51 8.39
Equity-Hind.Aeronautics Mar 31, 2024 0.05 0.51 17.14
Equity-I O C L Mar 31, 2024 0.05 0.51 20.83
Equity-Britannia Inds. Mar 31, 2024 0.05 0.48 -0.22
Equity-DLF Mar 31, 2024 0.05 0.48 18.16
Equity-B P C L Mar 31, 2024 0.05 0.47 26.72
Equity-Power Fin.Corpn. Mar 31, 2024 0.05 0.47 0.00
Equity-REC Ltd Mar 31, 2024 0.04 0.46 0.00
Equity-Eicher Motors Mar 31, 2024 0.04 0.45 9.77
Equity-Interglobe Aviat Mar 31, 2024 0.04 0.42 26.56
Equity-Bank of Baroda Mar 31, 2024 0.04 0.41 12.61
Equity-TVS Motor Co. Mar 31, 2024 0.04 0.41 13.64
Equity-Adani Power Mar 31, 2024 0.04 0.41 0.00
Equity-GAIL (India) Mar 31, 2024 0.04 0.40 10.80
Equity-Siemens Mar 31, 2024 0.04 0.39 37.91
Equity-Godrej Consumer Mar 31, 2024 0.04 0.39 13.81
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.04 0.39 5.54
Equity-Pidilite Inds. Mar 31, 2024 0.04 0.38 26.46
Equity-LTIMindtree Mar 31, 2024 0.04 0.37 -3.99
Equity-Info Edg.(India) Mar 31, 2024 0.03 0.36 16.84
Equity-ICICI Lombard Mar 31, 2024 0.03 0.36 18.97
Equity-Divi`s Lab. Mar 31, 2024 0.04 0.36 -0.28
Equity-Canara Bank Mar 31, 2024 0.03 0.32 27.35
Equity-SRF Mar 31, 2024 0.03 0.31 16.02
Equity-Punjab Natl.Bank Mar 31, 2024 0.03 0.31 15.18
Equity-Havells India Mar 31, 2024 0.03 0.31 23.17
Equity-Bajaj Holdings Mar 31, 2024 0.03 0.30 5.07
Equity-Vedanta Mar 31, 2024 0.03 0.30 5.05
Equity-Ambuja Cements Mar 31, 2024 0.03 0.30 -6.73
Equity-Colgate-Palmoliv Mar 31, 2024 0.03 0.30 11.97
Equity-Shree Cement Mar 31, 2024 0.03 0.29 -1.05
Equity-A B B Mar 31, 2024 0.03 0.28 42.78
Equity-United Spirits Mar 31, 2024 0.03 0.27 10.00
Equity-Jindal Steel Mar 31, 2024 0.03 0.26 19.05
Equity-Adani Energy Sol Mar 31, 2024 0.02 0.26 1.65
Equity-Dabur India Mar 31, 2024 0.02 0.25 2.51
Equity-Tata Motors-DVR Mar 31, 2024 0.02 0.25 18.84
Equity-Samvardh. Mothe. Mar 31, 2024 0.02 0.23 9.36
Equity-I R C T C Mar 31, 2024 0.02 0.23 0.44
Equity-Bosch Mar 31, 2024 0.02 0.22 27.27
Equity-Marico Mar 31, 2024 0.02 0.21 -0.48
Equity-I R F C Mar 31, 2024 0.02 0.21 0.00
Equity-Adani Total Gas Mar 31, 2024 0.02 0.21 -3.32
Equity-Zydus Lifesci. Mar 31, 2024 0.02 0.21 40.00
Equity-Torrent Pharma. Mar 31, 2024 0.02 0.20 8.57
Equity-ICICI Pru Life Mar 31, 2024 0.02 0.20 27.70
Equity-Life Insurance Mar 31, 2024 0.02 0.19 2.21
Equity-SBI Cards Mar 31, 2024 0.02 0.17 0.63
Equity-Berger Paints Mar 31, 2024 0.01 0.13 6.67
Reverse Repo-TREPS Mar 31, 2024 0.01 0.06 65.71
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.09 0.00